<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 55 Things to Track on Your Website</title>
	<atom:link href="http://okdork.com/2007/03/16/55-things-to-track-on-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/</link>
	<description>A blog about marketing, online communities and other business musings. Come join the fun!</description>
	<lastBuildDate>Wed, 09 Nov 2011 02:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: What I bookmarked today &#171; Joi Podgorny</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-421963</link>
		<dc:creator>What I bookmarked today &#171; Joi Podgorny</dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-421963</guid>
		<description>[...] 55 Things to Track on Your Website - Noah Kaganâ€™s Okdork.com [...]</description>
		<content:encoded><![CDATA[<p>[...] 55 Things to Track on Your Website &#8211; Noah Kaganâ€™s Okdork.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-03-22 &#171; Uno se Blog</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-62913</link>
		<dc:creator>links for 2007-03-22 &#171; Uno se Blog</dc:creator>
		<pubDate>Thu, 22 Mar 2007 12:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-62913</guid>
		<description>[...] 55 Things to Track on Your Website Â» (tags: marketing analytics website webtool stats siteanalytics) [...]</description>
		<content:encoded><![CDATA[<p>[...] 55 Things to Track on Your Website Â» (tags: marketing analytics website webtool stats siteanalytics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Nosalsky</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-62409</link>
		<dc:creator>Andre Nosalsky</dc:creator>
		<pubDate>Wed, 21 Mar 2007 20:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-62409</guid>
		<description>Damon, good additions!! In the expanded version, we&#039;ll need to include an entire SALES section.</description>
		<content:encoded><![CDATA[<p>Damon, good additions!! In the expanded version, we&#8217;ll need to include an entire SALES section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Billian</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-62395</link>
		<dc:creator>Damon Billian</dc:creator>
		<pubDate>Wed, 21 Mar 2007 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-62395</guid>
		<description># of accounts opened daily, weekly &amp; monthly
# of times accounts login
# of unconfirmed accounts (if you have email confirmation)
# of accounts that confirm
# of times a specific product/product tab is utilized
# of times the faqs are accessed
# top 5-10 of which faqs are accessed</description>
		<content:encoded><![CDATA[<p># of accounts opened daily, weekly &amp; monthly<br />
# of times accounts login<br />
# of unconfirmed accounts (if you have email confirmation)<br />
# of accounts that confirm<br />
# of times a specific product/product tab is utilized<br />
# of times the faqs are accessed<br />
# top 5-10 of which faqs are accessed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M.</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-62359</link>
		<dc:creator>Chris M.</dc:creator>
		<pubDate>Wed, 21 Mar 2007 18:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-62359</guid>
		<description>www.google.com/analytics  covers the bulk of the list...</description>
		<content:encoded><![CDATA[<p><a href="http://www.google.com/analytics" rel="nofollow">http://www.google.com/analytics</a>  covers the bulk of the list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-61859</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 21 Mar 2007 00:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-61859</guid>
		<description>Jason, thanks, I&#039;ll add that to the list. :)</description>
		<content:encoded><![CDATA[<p>Jason, thanks, I&#8217;ll add that to the list. <img src='http://okdork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-61844</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 20 Mar 2007 23:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-61844</guid>
		<description>Great article. The follow up should include what tools you can use to track these numbers. E.G. CrazyEgg.com, Adwatcher.com, w3counter.com, statcounter.com, ect ect.</description>
		<content:encoded><![CDATA[<p>Great article. The follow up should include what tools you can use to track these numbers. E.G. CrazyEgg.com, Adwatcher.com, w3counter.com, statcounter.com, ect ect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Breslin</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-61804</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-61804</guid>
		<description>next thought, lets make an excel spreadsheet for this!</description>
		<content:encoded><![CDATA[<p>next thought, lets make an excel spreadsheet for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Breslin</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-61803</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-61803</guid>
		<description>Andre,
I meant something pretty like http://daveseah.com &#039;s printable CEO.</description>
		<content:encoded><![CDATA[<p>Andre,<br />
I meant something pretty like <a href="http://daveseah.com" rel="nofollow">http://daveseah.com</a> &#8216;s printable CEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://okdork.com/2007/03/16/55-things-to-track-on-your-website/comment-page-1/#comment-61800</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/03/16/55-things-to-track-on-your-website/#comment-61800</guid>
		<description>@Dave, you make good points. I think anything that can have an impact on the bottom line, public opinion or customer sentiment should be tracked and studied. 

@Brian, I think you can to a Print-to-PDF and go that way.

@Marshall, Google Analytics is pretty good at tracking the general webstats, but to get good numbers, you&#039;ll need custom type of solution that is focused on a specific business. BTW, I think I should be reading your site more for advice :)</description>
		<content:encoded><![CDATA[<p>@Dave, you make good points. I think anything that can have an impact on the bottom line, public opinion or customer sentiment should be tracked and studied. </p>
<p>@Brian, I think you can to a Print-to-PDF and go that way.</p>
<p>@Marshall, Google Analytics is pretty good at tracking the general webstats, but to get good numbers, you&#8217;ll need custom type of solution that is focused on a specific business. BTW, I think I should be reading your site more for advice <img src='http://okdork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: okdork.com @ 2012-02-09 01:22:57 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Cache key:          w3tc_okdork.com_1_page_24e73e8f8c23b47e0286f615d87ff8b3_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.459s
Header info:
Link:               <http://okdork.com/?p=780>; rel=shortlink
Last-Modified:      Wed, 09 Nov 2011 02:14:19 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Thu, 09 Feb 2012 09:22:57 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               a06cf63101735cc69685630978dc230c
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://okdork.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
