<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am in Love with a Man, Mr Genichi Taguchi</title>
	<atom:link href="http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/feed/" rel="self" type="application/rss+xml" />
	<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/</link>
	<description>A blog about marketing, online communities and other business musings. Come join the fun!</description>
	<lastBuildDate>Wed, 09 Nov 2011 02:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: conversion rate optimization</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-804659</link>
		<dc:creator>conversion rate optimization</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-804659</guid>
		<description>Many companies that have applied basic SEO principles to standard web site content see substantial benefits.</description>
		<content:encoded><![CDATA[<p>Many companies that have applied basic SEO principles to standard web site content see substantial benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kagan</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-34008</link>
		<dc:creator>Noah Kagan</dc:creator>
		<pubDate>Wed, 17 Jan 2007 08:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-34008</guid>
		<description>Great point. I think quantitative doesn&#039;t count for everything but both should be considered!</description>
		<content:encoded><![CDATA[<p>Great point. I think quantitative doesn&#8217;t count for everything but both should be considered!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Billian</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-33912</link>
		<dc:creator>Damon Billian</dc:creator>
		<pubDate>Wed, 17 Jan 2007 00:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-33912</guid>
		<description>&quot;How can you prove what you did was right? Hint: You have to measure it.&quot;

Hmmm...how would one measure qualitative feedback using this method?</description>
		<content:encoded><![CDATA[<p>&#8220;How can you prove what you did was right? Hint: You have to measure it.&#8221;</p>
<p>Hmmm&#8230;how would one measure qualitative feedback using this method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Morgan @ SiteSpect Multivariate Testing</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-32074</link>
		<dc:creator>Dave Morgan @ SiteSpect Multivariate Testing</dc:creator>
		<pubDate>Thu, 11 Jan 2007 23:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-32074</guid>
		<description>Love it!

But that&#039;s a great example -- what matters more?  Clicks?  Or sales?

I can think of a number of SiteSpect test campaigns where our customers set out to optimize landing pages, and found that certain page adjustments sent CTR through the roof. BUT, of those incremental clicks, far fewer visitors actually converted into buyers.  Optimize what matters!

On a similar note, not all customers are created equal, so not all sales are the same.  There is such a thing as a &quot;bad customer&quot; -- the one that you *don&#039;t* want to buy, or at least for whom you don&#039;t want to optimize your site.

A bad customer is one who is more likely to return a product, or requires abnormally high amount of customer service.  By tracking post-sale data like returns and call center volume, SiteSpect users have found some surprises ... that some &quot;winning&quot; promotions or site changes actually lose them money in the long run!

DM</description>
		<content:encoded><![CDATA[<p>Love it!</p>
<p>But that&#8217;s a great example &#8212; what matters more?  Clicks?  Or sales?</p>
<p>I can think of a number of SiteSpect test campaigns where our customers set out to optimize landing pages, and found that certain page adjustments sent CTR through the roof. BUT, of those incremental clicks, far fewer visitors actually converted into buyers.  Optimize what matters!</p>
<p>On a similar note, not all customers are created equal, so not all sales are the same.  There is such a thing as a &#8220;bad customer&#8221; &#8212; the one that you *don&#8217;t* want to buy, or at least for whom you don&#8217;t want to optimize your site.</p>
<p>A bad customer is one who is more likely to return a product, or requires abnormally high amount of customer service.  By tracking post-sale data like returns and call center volume, SiteSpect users have found some surprises &#8230; that some &#8220;winning&#8221; promotions or site changes actually lose them money in the long run!</p>
<p>DM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kagan</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-32068</link>
		<dc:creator>Noah Kagan</dc:creator>
		<pubDate>Thu, 11 Jan 2007 22:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-32068</guid>
		<description>Dave you really hit the nail on the head.

What are you aiming for? So what your click-through-rate goes up if your sales stay flat. The line I think most marketers need to go by is

&lt;b&gt;&quot;Ready-Fire-Aim-Fire-Aim-Fire-Aim....&quot;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Dave you really hit the nail on the head.</p>
<p>What are you aiming for? So what your click-through-rate goes up if your sales stay flat. The line I think most marketers need to go by is</p>
<p><b>&#8220;Ready-Fire-Aim-Fire-Aim-Fire-Aim&#8230;.&#8221;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Morgan @ SiteSpect Multivariate Testing</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-32066</link>
		<dc:creator>Dave Morgan @ SiteSpect Multivariate Testing</dc:creator>
		<pubDate>Thu, 11 Jan 2007 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-32066</guid>
		<description>Size matters if that&#039;s what&#039;s important to you. :)

If you want sales, measure &quot;completed transactions&quot; (plus all the funnel steps that lead up to the transaction) ...

If you want recurring/loyal visitors, measure the frequency with which your target audience visits your site ...

There are innumerable things you could measure about your site (or anything).  Some matter, others are just peripheral.

Articulate your goals -- measure what counts towards achieving those goals -- experiment -- learn -- optimize.  Then, repeat!

DM</description>
		<content:encoded><![CDATA[<p>Size matters if that&#8217;s what&#8217;s important to you. <img src='http://okdork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you want sales, measure &#8220;completed transactions&#8221; (plus all the funnel steps that lead up to the transaction) &#8230;</p>
<p>If you want recurring/loyal visitors, measure the frequency with which your target audience visits your site &#8230;</p>
<p>There are innumerable things you could measure about your site (or anything).  Some matter, others are just peripheral.</p>
<p>Articulate your goals &#8212; measure what counts towards achieving those goals &#8212; experiment &#8212; learn &#8212; optimize.  Then, repeat!</p>
<p>DM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kagan</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-32064</link>
		<dc:creator>Noah Kagan</dc:creator>
		<pubDate>Thu, 11 Jan 2007 22:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-32064</guid>
		<description>Dave, So I guess you are proving it to be true that &quot;size matters.&quot; :P</description>
		<content:encoded><![CDATA[<p>Dave, So I guess you are proving it to be true that &#8220;size matters.&#8221; <img src='http://okdork.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Morgan @ SiteSpect Multivariate Testing</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-32061</link>
		<dc:creator>Dave Morgan @ SiteSpect Multivariate Testing</dc:creator>
		<pubDate>Thu, 11 Jan 2007 22:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-32061</guid>
		<description>Someone else said: &quot;measure what counts ~ measure what matters&quot;... :)</description>
		<content:encoded><![CDATA[<p>Someone else said: &#8220;measure what counts ~ measure what matters&#8221;&#8230; <img src='http://okdork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-32059</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 11 Jan 2007 22:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-32059</guid>
		<description>Hmmm. Interesting point, and one certainly containing a grain of truth. But as another smart guy named Albert Einstein once said,

&quot;Everything counts, but everything doesn&#039;t need to be counted.&quot;</description>
		<content:encoded><![CDATA[<p>Hmmm. Interesting point, and one certainly containing a grain of truth. But as another smart guy named Albert Einstein once said,</p>
<p>&#8220;Everything counts, but everything doesn&#8217;t need to be counted.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/comment-page-1/#comment-31970</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 11 Jan 2007 16:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2007/01/10/i-am-in-love-with-a-man-mr-genichi-taguchi/#comment-31970</guid>
		<description>If you can&#039;t measure it, you can&#039;t manage it</description>
		<content:encoded><![CDATA[<p>If you can&#8217;t measure it, you can&#8217;t manage it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: okdork.com @ 2012-02-09 02:18:35 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Cache key:          w3tc_okdork.com_1_page_cdc391a9a3d5b771e5f7d19d49a37601_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.395s
Header info:
Link:               <http://okdork.com/?p=690>; rel=shortlink
Last-Modified:      Wed, 09 Nov 2011 02:14:19 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Thu, 09 Feb 2012 10:18:35 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               091b3a57d1fd2a9ff910276efd67d6dc
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://okdork.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
