<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Arrington of Techcrunch.com is a Millionaire!</title>
	<atom:link href="http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/feed/" rel="self" type="application/rss+xml" />
	<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/</link>
	<description>A blog about marketing, online communities and other business musings. Come join the fun!</description>
	<lastBuildDate>Wed, 09 Nov 2011 02:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: josh liptzin</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-2/#comment-851667</link>
		<dc:creator>josh liptzin</dc:creator>
		<pubDate>Sat, 04 Sep 2010 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-851667</guid>
		<description>yea his wallet is getting fatter by the second these days especially with all the additional crunch verticles and things like his disrupt events (dont have to tell you how profitable tech events can be). good for him though, im a daily reader</description>
		<content:encoded><![CDATA[<p>yea his wallet is getting fatter by the second these days especially with all the additional crunch verticles and things like his disrupt events (dont have to tell you how profitable tech events can be). good for him though, im a daily reader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robtex</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-1/#comment-788268</link>
		<dc:creator>robtex</dc:creator>
		<pubDate>Thu, 06 May 2010 02:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-788268</guid>
		<description>I&#039;m pretty sure he rakes in way more now.   when i looked up techcrunch revenue on google this came up..  http://www.comjuice.com/techcrunch.com/ . the site claims that techcrunch is getting 4.3 mill a year now.
 i wonder if its right? ..  I&#039;m pretty convinced though</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure he rakes in way more now.   when i looked up techcrunch revenue on google this came up..  <a href="http://www.comjuice.com/techcrunch.com/" rel="nofollow">http://www.comjuice.com/techcrunch.com/</a> . the site claims that techcrunch is getting 4.3 mill a year now.<br />
 i wonder if its right? ..  I&#8217;m pretty convinced though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kagan from Mint (hatchthat.com)</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-1/#comment-368622</link>
		<dc:creator>Noah Kagan from Mint (hatchthat.com)</dc:creator>
		<pubDate>Tue, 27 May 2008 10:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-368622</guid>
		<description>[...] Michael Arrington of Techcrunch.com is a Millionaire! [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Arrington of Techcrunch.com is a Millionaire! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monchster</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-1/#comment-341517</link>
		<dc:creator>Monchster</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-341517</guid>
		<description>It&#039;s incredible.... it&#039;s just like Alex Rodriguez getting paid millions for playing baseball. 

Getting paid to do something you love.... wonderful feeling!</description>
		<content:encoded><![CDATA[<p>It&#8217;s incredible&#8230;. it&#8217;s just like Alex Rodriguez getting paid millions for playing baseball. </p>
<p>Getting paid to do something you love&#8230;. wonderful feeling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.B.</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-1/#comment-157292</link>
		<dc:creator>K.B.</dc:creator>
		<pubDate>Sat, 06 Oct 2007 16:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-157292</guid>
		<description>Of course you can make more adsense $ than 150-250. A friend of me has a site that make 1000$ a month. But for e.g. the price comparison sites or other sites with thouands of sites make a lot more. I&#039;ve heard that a &quot;well known social bookmark site&quot; (with four letters) makes 8000 per day ;)</description>
		<content:encoded><![CDATA[<p>Of course you can make more adsense $ than 150-250. A friend of me has a site that make 1000$ a month. But for e.g. the price comparison sites or other sites with thouands of sites make a lot more. I&#8217;ve heard that a &#8220;well known social bookmark site&#8221; (with four letters) makes 8000 per day <img src='http://okdork.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismo</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-1/#comment-90039</link>
		<dc:creator>Ismo</dc:creator>
		<pubDate>Wed, 16 May 2007 06:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-90039</guid>
		<description>Thats a nice way to begin is it with google adsense?? I started using google adsense 4months ago and I am doing goodâ€¦doing between 150$-250$ a month if you can make 250$ a month its possible to make 15 000$ a month with alot more workâ€¦

I have a blog thats speaks about time management and financial freedomâ€¦please have a visit

http://dreamactions.blogspot.com</description>
		<content:encoded><![CDATA[<p>Thats a nice way to begin is it with google adsense?? I started using google adsense 4months ago and I am doing goodâ€¦doing between 150$-250$ a month if you can make 250$ a month its possible to make 15 000$ a month with alot more workâ€¦</p>
<p>I have a blog thats speaks about time management and financial freedomâ€¦please have a visit</p>
<p><a href="http://dreamactions.blogspot.com" rel="nofollow">http://dreamactions.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ç¶²è·¯å‰µæ¥­å®¶ - éƒ¨è?½æ ¼è³ºéŒ¢é«˜æ‰‹ &#171; Little K&#8217;s Blog</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-1/#comment-11243</link>
		<dc:creator>ç¶²è·¯å‰µæ¥­å®¶ - éƒ¨è?½æ ¼è³ºéŒ¢é«˜æ‰‹ &#171; Little K&#8217;s Blog</dc:creator>
		<pubDate>Wed, 11 Oct 2006 03:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-11243</guid>
		<description>[...] å¯¦éš›çš„æ”¶å…¥ä¹Ÿè¨±æ›´é«˜ã€‚ä¸€ç¯‡éƒ¨è?½æ ¼æ–‡ç« ä»¥ã€ŒTechcrunch.comçš„é‚?å?¯â€§è‰¾æž—é “æ˜¯ç™¾è?¬å¯Œç¿?ã€?ï¼ˆMichael Arrington of Techcrunch.com is a Millionaire!ï¼‰ ç‚ºé¡Œï¼Œé€?é …æ›¿è‰¾æž—é “ç®—å¸³ï¼Œçµ?è«–æ˜¯æ¯?å€‹æœˆå°‘èªªæœ‰8è?¬5000ç¾Žå…ƒçš„é€²å¸³ã€‚å°?ä¸€å€‹ä»¥ã€Œæ?–ç­†æ¡¿ã€?ç¶­ç”Ÿçš„éƒ¨è?½å®¢ä¾†èªªï¼Œèƒ½è³ºé€™éº¼å¤šéŒ¢ï¼Œå¯¦åœ¨å?«äººæ’ŸèˆŒä¸?ä¸‹ã€‚ è‰¾æž—é “çš„éƒ¨è?½æ ¼ï¼Œä»‹ç´¹ã€?è¿½è¹¤å’ŒæŽ¢è¨ŽWeb 2.0çš„æ–°ç§‘æŠ€ã€?æ–°ç”¢å“?å’Œæ–°å‰µå…¬å?¸ï¼Œ2005å¹´6æœˆ11æ—¥ç™»å‡ºç¬¬ä¸€ç¯‡æ–‡ç« ã€‚2006å¹´ç¨?æ—©ï¼Œå»£å‘Šæ”¶å…¥å?ªæœ‰ç´„6,000ç¾Žå…ƒçš„æ™‚å€™ï¼Œä»–æ·±ä¿¡éƒ¨è?½æ ¼å?¯æœ›å¸¶é€²çš„ å·¨å¤§è²¡å¯Œå°±åœ¨çœ¼å‰?ï¼Œæ–¼æ˜¯æ¯…ç„¶è¾­åŽ»ç™½å¤©åœ¨ä¸€å®¶æ–°å‰µå…¬å?¸æ“”ä»»ç¸½è£?çš„å·¥ä½œï¼ŒæŠŠå…¨éƒ¨çš„æ™‚é–“æŠ•å…¥å°ˆå¿ƒå¯«ä½œéƒ¨è?½æ ¼æ–‡ç« ã€‚ [...]</description>
		<content:encoded><![CDATA[<p>[...] å¯¦éš›çš„æ”¶å…¥ä¹Ÿè¨±æ›´é«˜ã€‚ä¸€ç¯‡éƒ¨è?½æ ¼æ–‡ç« ä»¥ã€ŒTechcrunch.comçš„é‚?å?¯â€§è‰¾æž—é “æ˜¯ç™¾è?¬å¯Œç¿?ã€?ï¼ˆMichael Arrington of Techcrunch.com is a Millionaire!ï¼‰ ç‚ºé¡Œï¼Œé€?é …æ›¿è‰¾æž—é “ç®—å¸³ï¼Œçµ?è«–æ˜¯æ¯?å€‹æœˆå°‘èªªæœ‰8è?¬5000ç¾Žå…ƒçš„é€²å¸³ã€‚å°?ä¸€å€‹ä»¥ã€Œæ?–ç­†æ¡¿ã€?ç¶­ç”Ÿçš„éƒ¨è?½å®¢ä¾†èªªï¼Œèƒ½è³ºé€™éº¼å¤šéŒ¢ï¼Œå¯¦åœ¨å?«äººæ’ŸèˆŒä¸?ä¸‹ã€‚ è‰¾æž—é “çš„éƒ¨è?½æ ¼ï¼Œä»‹ç´¹ã€?è¿½è¹¤å’ŒæŽ¢è¨ŽWeb 2.0çš„æ–°ç§‘æŠ€ã€?æ–°ç”¢å“?å’Œæ–°å‰µå…¬å?¸ï¼Œ2005å¹´6æœˆ11æ—¥ç™»å‡ºç¬¬ä¸€ç¯‡æ–‡ç« ã€‚2006å¹´ç¨?æ—©ï¼Œå»£å‘Šæ”¶å…¥å?ªæœ‰ç´„6,000ç¾Žå…ƒçš„æ™‚å€™ï¼Œä»–æ·±ä¿¡éƒ¨è?½æ ¼å?¯æœ›å¸¶é€²çš„ å·¨å¤§è²¡å¯Œå°±åœ¨çœ¼å‰?ï¼Œæ–¼æ˜¯æ¯…ç„¶è¾­åŽ»ç™½å¤©åœ¨ä¸€å®¶æ–°å‰µå…¬å?¸æ“”ä»»ç¸½è£?çš„å·¥ä½œï¼ŒæŠŠå…¨éƒ¨çš„æ™‚é–“æŠ•å…¥å°ˆå¿ƒå¯«ä½œéƒ¨è?½æ ¼æ–‡ç« ã€‚ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch should pay to digg at diggaddict.com</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-1/#comment-8921</link>
		<dc:creator>TechCrunch should pay to digg at diggaddict.com</dc:creator>
		<pubDate>Mon, 18 Sep 2006 17:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-8921</guid>
		<description>[...] TechCrunch should pay to digg   Data collection:8/16 ~ 9/1534 of Techcruch&#8217;s articles frontpaged on digg. Minimun 34 * 10,000 = 340,000 pageviews have been generated at Techcrunch(40,000 pageviews per day were generated after &#8220;PornoTube Breaks into Alexa Top 300 within 2 Months&#8221; was promoted to the homepage).TechCrunch is generating 2 million page views per month.TechCrunch&#8217;s 17% pageviews generated by digg.Techcrunch&#8217;s Yearly Revenue: 1.2 Million based on okdork&#8217;s calculation and Techcrunch increased feed ($7,500 =&gt; $10,000 for 125X125)TechCrunch should pay $204,000 to digg.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] TechCrunch should pay to digg   Data collection:8/16 ~ 9/1534 of Techcruch&#8217;s articles frontpaged on digg. Minimun 34 * 10,000 = 340,000 pageviews have been generated at Techcrunch(40,000 pageviews per day were generated after &#8220;PornoTube Breaks into Alexa Top 300 within 2 Months&#8221; was promoted to the homepage).TechCrunch is generating 2 million page views per month.TechCrunch&#8217;s 17% pageviews generated by digg.Techcrunch&#8217;s Yearly Revenue: 1.2 Million based on okdork&#8217;s calculation and Techcrunch increased feed ($7,500 =&gt; $10,000 for 125X125)TechCrunch should pay $204,000 to digg.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire &#187; Michael Arrington of Techcrunch.com is a Millionaire! at Okdork.com</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-1/#comment-6912</link>
		<dc:creator>Millionaire &#187; Michael Arrington of Techcrunch.com is a Millionaire! at Okdork.com</dc:creator>
		<pubDate>Tue, 22 Aug 2006 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-6912</guid>
		<description>[...] Michael Arrington of Techcrunch.com is a Millionaire! at Okdork.comNoah Kagan s tasty thoughts on marketing, technology and random business musings As much as people criticize or adore the articles and insights that come from Techcrunch I just [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Arrington of Techcrunch.com is a Millionaire! at Okdork.comNoah Kagan s tasty thoughts on marketing, technology and random business musings As much as people criticize or adore the articles and insights that come from Techcrunch I just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Millionaire Friend - Complete Source of Wealthbuilding Information - Millionaire</title>
		<link>http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/comment-page-1/#comment-6898</link>
		<dc:creator>My Millionaire Friend - Complete Source of Wealthbuilding Information - Millionaire</dc:creator>
		<pubDate>Tue, 22 Aug 2006 04:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/2006/05/15/michael-arrington-of-techcrunchcom-is-a-millionaire/#comment-6898</guid>
		<description>[...] Michael Arrington of Techcrunch.com is a Millionaire! at Okdork.comNoah Kagan s tasty thoughts on marketing, technology and random business musings As much as people criticize or adore the articles and insights that come from Techcrunch I just [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Arrington of Techcrunch.com is a Millionaire! at Okdork.comNoah Kagan s tasty thoughts on marketing, technology and random business musings As much as people criticize or adore the articles and insights that come from Techcrunch I just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: okdork.com @ 2012-02-09 03:03:48 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Cache key:          w3tc_okdork.com_1_page_d482d55a3b550a4c6e4a37ae623f710d_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.770s
Header info:
Link:               <http://okdork.com/?p=301>; rel=shortlink
Last-Modified:      Wed, 09 Nov 2011 02:14:19 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Thu, 09 Feb 2012 11:03:48 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               6d25f16f934dbb468784439ecc23d9eb
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://okdork.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
