<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook launches Pulse</title>
	<atom:link href="http://okdork.com/2005/12/20/facebook-launches-pulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://okdork.com/2005/12/20/facebook-launches-pulse/</link>
	<description>A blog about marketing, online communities and other business musings. Come join the fun!</description>
	<lastBuildDate>Wed, 09 Nov 2011 02:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kat</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-21878</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Thu, 07 Dec 2006 15:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-21878</guid>
		<description>Man, this feature actually sounds like a pretty interesting one.  Why did FB delete it....?</description>
		<content:encoded><![CDATA[<p>Man, this feature actually sounds like a pretty interesting one.  Why did FB delete it&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-203</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Sat, 31 Dec 2005 02:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-203</guid>
		<description>Can I address the point Peter made? I feel Pulse belongs up top with the home, search, etc. links. It doesn&#039;t really belong with who I&#039;m connected to...</description>
		<content:encoded><![CDATA[<p>Can I address the point Peter made? I feel Pulse belongs up top with the home, search, etc. links. It doesn&#8217;t really belong with who I&#8217;m connected to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Socialite</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-188</link>
		<dc:creator>Millionaire Socialite</dc:creator>
		<pubDate>Fri, 23 Dec 2005 23:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-188</guid>
		<description>&lt;strong&gt;Feature recommendations for Facebookâ€™s Pulse&lt;/strong&gt;

	Just off the top of my head&#8230;

	
		More vertical reporting features, such as displaying music and movie preferences by academic major, age, geographic region, etc.
	

	
		A digest of differences between rival schools. Does Harvard or Yale have be...</description>
		<content:encoded><![CDATA[<p><strong>Feature recommendations for Facebookâ€™s Pulse</strong></p>
<p>	Just off the top of my head&#8230;</p>
<p>		More vertical reporting features, such as displaying music and movie preferences by academic major, age, geographic region, etc.</p>
<p>		A digest of differences between rival schools. Does Harvard or Yale have be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Socialite</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-187</link>
		<dc:creator>Millionaire Socialite</dc:creator>
		<pubDate>Fri, 23 Dec 2005 23:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-187</guid>
		<description>&lt;strong&gt;Vertical v. Horizontal Trendspotting&lt;/strong&gt;

	Facebook recently launched Pulse, a continually updated digest of campus-specific likes and dislikes. They aren&#8217;t positioning it as a &#8220;trendspotting&#8221; tool per se &#8211; and it&#8217;s a neat tool for anyone who wants to get an quick...</description>
		<content:encoded><![CDATA[<p><strong>Vertical v. Horizontal Trendspotting</strong></p>
<p>	Facebook recently launched Pulse, a continually updated digest of campus-specific likes and dislikes. They aren&#8217;t positioning it as a &#8220;trendspotting&#8221; tool per se &#8211; and it&#8217;s a neat tool for anyone who wants to get an quick&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kagan</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-186</link>
		<dc:creator>Noah Kagan</dc:creator>
		<pubDate>Fri, 23 Dec 2005 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-186</guid>
		<description>if you can&#039;t find pulse it means we didn&#039;t do a good job placing the link or finding the site. any person who logs in to facebook can find it here:

yourschool.facebook.com/pulse.php

enjoy!</description>
		<content:encoded><![CDATA[<p>if you can&#8217;t find pulse it means we didn&#8217;t do a good job placing the link or finding the site. any person who logs in to facebook can find it here:</p>
<p>yourschool.facebook.com/pulse.php</p>
<p>enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-182</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 23 Dec 2005 06:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-182</guid>
		<description>I can&#039;t figure out how to see my school&#039;s pulse. I go to harvard (so i feel stupid for not finding it) so I assume we would have one. How do I get there?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t figure out how to see my school&#8217;s pulse. I go to harvard (so i feel stupid for not finding it) so I assume we would have one. How do I get there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kagan</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-179</link>
		<dc:creator>Noah Kagan</dc:creator>
		<pubDate>Thu, 22 Dec 2005 04:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-179</guid>
		<description>Jakob,

Totally agree with you. I find that data WAY more interseting if it is about what me and my friends like. The problem is the data sorting and organization is difficult on our end. We are working on some backend stuff and improving our search method which might help create that information. Glad you like it. Any ideas....?</description>
		<content:encoded><![CDATA[<p>Jakob,</p>
<p>Totally agree with you. I find that data WAY more interseting if it is about what me and my friends like. The problem is the data sorting and organization is difficult on our end. We are working on some backend stuff and improving our search method which might help create that information. Glad you like it. Any ideas&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Lodwick</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-177</link>
		<dc:creator>Jakob Lodwick</dc:creator>
		<pubDate>Thu, 22 Dec 2005 02:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-177</guid>
		<description>That&#039;s neat, I like it.

What if you could restrict results to people who you&#039;re friends with? For example, &quot;Top 10 bands that my friends listen to&quot; or &quot;Top 10 movies my friends have seen that I haven&#039;t seen&quot;.</description>
		<content:encoded><![CDATA[<p>That&#8217;s neat, I like it.</p>
<p>What if you could restrict results to people who you&#8217;re friends with? For example, &#8220;Top 10 bands that my friends listen to&#8221; or &#8220;Top 10 movies my friends have seen that I haven&#8217;t seen&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kagan</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-173</link>
		<dc:creator>Noah Kagan</dc:creator>
		<pubDate>Wed, 21 Dec 2005 10:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-173</guid>
		<description>yea it does 2 things
1- tallies overall totals of what people list in their profiles. accounting for mis-spellings.

2- trends showcases what people are adding/removing from their profiles with the biggest changes.

glad you like it. took longer than you think:)</description>
		<content:encoded><![CDATA[<p>yea it does 2 things<br />
1- tallies overall totals of what people list in their profiles. accounting for mis-spellings.</p>
<p>2- trends showcases what people are adding/removing from their profiles with the biggest changes.</p>
<p>glad you like it. took longer than you think:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://okdork.com/2005/12/20/facebook-launches-pulse/comment-page-1/#comment-172</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 21 Dec 2005 08:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://okdork.com/?p=164#comment-172</guid>
		<description>This rocks, I like it.  Is this just an aggregate of what people list in their profile?</description>
		<content:encoded><![CDATA[<p>This rocks, I like it.  Is this just an aggregate of what people list in their profile?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: okdork.com @ 2012-05-21 10:06:56 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Cache key:          w3tc_okdork.com_1_page_b0b3b0d2e16063198ef429877ea06d1d_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.785s
Header info:
Link:               <http://okdork.com/?p=164>; rel=shortlink
Last-Modified:      Wed, 09 Nov 2011 02:14:19 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Mon, 21 May 2012 18:06:56 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               e392bf626ad3a19983b6422f8ae6083c
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://okdork.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
